Download

| Mastering Mode | High speed digital thermal plate master-making | |||||||||
| Scan Mode | Document move feed | |||||||||
| Printing Mode | Fully automatic stencil printing | |||||||||
| Original Type | Sheet/ two in one | |||||||||
| Image Processing Mode | Text & picture, text, picture | |||||||||
| Master-making Speed | 19s | |||||||||
| Resolution | 300*400dpi | |||||||||
| Original Size(min/max) | 100*148mm(min) ~297*420mm(max) | |||||||||
| Scan Area(max) | 210*291mm(A4) | |||||||||
| Printing Area(max) | 204*291mm(A4) | |||||||||
| Paper Size(min/max) | 100*148mm(min) ~260*386mm(max) | |||||||||
| Paper Weight(min/max) | 40~120g/㎡ | |||||||||
| Paper Feeding Capacity | 500 pages(70gsm) | |||||||||
| Paper Receiving Capacity | 800pages(70gsm) | |||||||||
| Print Reproduction Ratio | No | |||||||||
| Print Speed | Five Steps Variable (50、70、85、105、120 ppm) | |||||||||
| Image position/ Print Position Adjustment | Vertical±10mm, horizental ±10mm | |||||||||
| Master Eject Capacity | 10sheets | |||||||||
| Standard Features | Master-making density adjustment, scanning density adjustment, computer connection(master making), space position adjustment,printing density adjustment, energy save | |||||||||
| Optional Function | No | |||||||||
| Power Supply | 220~240V/50/60Hz | |||||||||
| Dimensions (DxWxH) | Using: 1200*620*500mm, Storage: 707*707*735mm | |||||||||
| Net Weight(Kg) | Approx. 59 | |||||||||

